Mortgage Best Buys
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,489.10 | 27.15 ![]() | 0.26 ![]() |
| FTSE All Share | 5,661.55 | 10.96 ![]() | 0.19 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.17 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/10/2026 at 12:00 PM

