Mortgage Best Buys
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,140.70 | 16.10 ![]() | 0.16 ![]() |
| FTSE All Share | 5,465.32 | 7.53 ![]() | 0.14 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/01/2026 at 05:12 AM

