| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,487.80 | 15.73 ![]() | 0.15 ![]() |
| FTSE All Share | 5,643.53 | 9.20 ![]() | 0.16 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/02/2026 at 12:00 PM

