| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,233.10 | -43.88 ![]() | -0.43 ![]() |
| FTSE All Share | 5,504.53 | -21.74 ![]() | -0.39 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/05/2026 at 10:00 AM
