| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,750.10 | -22.56 ![]() | -0.21 ![]() |
| FTSE All Share | 5,805.22 | -9.88 ![]() | -0.17 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.17 | -0.01 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/08/2026 at 07:00 AM
