Mortgage Best Buys
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,332.80 | 11.70 ![]() | 0.11 ![]() |
| FTSE All Share | 5,538.98 | 0.69 ![]() | 0.01 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/04/2026 at 08:00 AM

