Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,539.43 | -119.42 ![]() | -1.38 ![]() | |||
FTSE 250 | 19,469.30 | -395.63 ![]() | -1.99 ![]() | |||
FTSE 350 | 4,653.75 | -68.76 ![]() | -1.46 ![]() | |||
FTSE All Share | 4,602.90 | -68.37 ![]() | -1.46 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,583.90 | -715.80 ![]() | -1.69 ![]() | |||
Nasdaq | 17,323.00 | -481.04 ![]() | -2.70 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/03/2025 at 01:23 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.47 | -12.95 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/03/2025 at 01:23 PM
Indices | ||
Value | Move | % |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.29 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/03/2025 at 01:23 PM