Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,715.24 | -10.77 ![]() | -0.12 ![]() | |||
FTSE 250 | 20,995.50 | 49.30 ![]() | 0.24 ![]() | |||
FTSE 350 | 4,781.07 | -3.83 ![]() | -0.08 ![]() | |||
FTSE All Share | 4,731.51 | -3.57 ![]() | -0.08 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,098.70 | -244.95 ![]() | -0.58 ![]() | |||
Nasdaq | 19,100.90 | -98.23 ![]() | -0.51 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/05/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.13 | -12.29 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/05/2025 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,715.24 | -10.77 ![]() | -0.12 ![]() |
FTSE All Share | 4,731.51 | -3.57 ![]() | -0.08 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/05/2025 at 10:00 AM